2023 Puget Sound Robby Kaufman Challenge Results
Preliminary Results as of 12/17/2023
Event 1
Novice – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 387 | Yu Zhao | EVD | 00:00:30.250 | 1 | 34.00 |
| 312 | Ethan Zhou | PGS | 00:00:35.450 | 2 | 21.00 |
| 391 | Lucas Lin | EVD | 00:00:36.450 | 3 | 13.00 |
| 394 | Evan Li | EVD | 00:00:46.990 | 4 | 8.00 |
| 305 | Edwin Niu | PGS | 00:00:49.100 | 5 | 5.00 |
| 307 | Garvin Suen | PGS | 00:00:49.730 | 6 | 3.00 |
| 2816 | Brandon So | PGS | 00:00:50.560 | 7 | 2.00 |
| 254 | Andrew Youn | PGS | 00:00:53.200 | 8 | 1.00 |
| 306 | Kennan Suen | PGS | 00:00:57.560 | 9 | 0.00 |
Novice – Women Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 388 | Claire Zhao | EVD | 00:00:34.020 | 1 | 34.00 |
| 393 | Isabell Li | EVD | 00:00:34.040 | 2 | 21.00 |
| 392 | Hannah Lin | EVD | 00:00:34.160 | 3 | 13.00 |
| 303 | Serena Wang | PGS | 00:00:39.020 | 4 | 8.00 |
| 389 | Maggie Yin | EVD | 00:00:58.000 | 5 | 5.00 |
| 308 | Nia Suen | PGS | 00:01:56.750 | 6 | 3.00 |
Junior G – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 247 | Jonathan Lee | PGS | 00:00:39.350 | 1 | 34.00 |
Junior F – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 390 | Ethan Yin | EVD | 00:00:45.640 | 1 | 34.00 |
| 311 | Aaron Zhou | PGS | 00:00:46.980 | 2 | 21.00 |
| 397 | Hugo Wan | EVD | 00:00:54.780 | 3 | 13.00 |
Junior F – Women Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 201 | Ari Im | PGS | 00:00:37.660 | 1 | 34.00 |
| 249 | Aria Shin | PGS | 00:00:39.860 | 2 | 21.00 |
| 246 | Rebecca Lee | PGS | 00:00:41.600 | 3 | 13.00 |
| 253 | Margaret Lin | PGS | 00:00:45.700 | 4 | 8.00 |
| 398 | Gaoya (Angela) Gu | EVD | 00:00:45.770 | 5 | 5.00 |
Junior E – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 381 | Anbo Wang | VNC | 00:00:58.610 | 1 | 34.00 |
| 380 | Lucas Wei | VNC | 00:01:08.000 | 2 | 21.00 |
Junior E – Women Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 203 | Chloe Kim | PGS | 00:00:58.810 | 1 | 34.00 |
| 202 | Jeinn Oh | PGS | 00:01:00.220 | 2 | 21.00 |
| 386 | Emily Zuo | EVD | 00:01:10.680 | 3 | 13.00 |
| 395 | Kendra Lee | EVD | 00:01:16.780 | 4 | 8.00 |
Junior D – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 208 | Enoch Jeon | PGS | 00:00:50.050 | 1 | 34.00 |
| 209 | Colin Lee | PGS | 00:00:50.430 | 2 | 21.00 |
Junior D – Women Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 251 | Allison La | PGS | 00:00:57.180 | 1 | 34.00 |
| 206 | Aileen Oh | PGS | 00:00:57.190 | 2 | 21.00 |
| 205 | Juliette Song | PGS | 00:00:57.420 | 3 | 13.00 |
| 207 | Elisha Lee | PGS | 00:00:59.260 | 4 | 8.00 |
| 396 | Olivia Jiang | EVD | 00:01:00.020 | 5 | 5.00 |
| 385 | Nora Calder | MSR | 00:01:00.220 | 6 | 3.00 |
Junior C – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 212 | Elrond Gica | PGS | 00:01:27.690 | 1 | 34.00 |
| 214 | Jayden Oh | PGS | 00:01:28.030 | 2 | 21.00 |
| 215 | Eric Choi | PGS | 00:01:37.150 | 3 | 13.00 |
| 216 | Aaron Choi | PGS | 00:01:42.670 | 4 | 8.00 |
Junior C – Women Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 211 | Kaitlyn Lee | PGS | 00:01:35.780 | 1 | 34.00 |
| 210 | Finnley D’card | PGS | 00:01:36.950 | 2 | 21.00 |
| 681 | Nemeth Samaira | MSR | 00:01:46.750 | 3 | 13.00 |
Junior B – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 220 | Joon Im | PGS | 00:01:24.860 | 1 | 34.00 |
Junior B – Women Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 217 | Marley Soldan | PGS | 00:01:27.430 | 1 | 34.00 |
| 218 | Leah Choi | PGS | 00:01:32.540 | 2 | 21.00 |
| 219 | Audrey Han | PGS | 00:01:36.380 | 3 | 13.00 |
Senior – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 377 | William Worthy | WTC | 00:01:29.960 | 1 | 34.00 |
Master 30+ – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 279 | Branden DeMass | WTC | 00:01:40.700 | 1 | 34.00 |
Master 50+ – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 234 | Eric Moberly | PGS | 00:01:50.760 | 1 | 34.00 |
| 229 | Mike Jernquist | PGS | DNF | 2 | 21.00 |
Master 50+ – Women Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 267 | Margot Worthy | WTC | 00:01:48.650 | 1 | 34.00 |
Master 60+ – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 231 | Jeremy Kerslake | PGS | 00:01:46.550 | 1 | 34.00 |
| 269 | Jed Clark | WTC | DNF | 2 | 21.00 |
Event 2
Novice – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 387 | Yu Zhao | EVD | 00:00:16.640 | 1 | 34.00 |
| 391 | Lucas Lin | EVD | 00:00:16.800 | 2 | 21.00 |
| 312 | Ethan Zhou | PGS | 00:00:17.700 | 3 | 13.00 |
| 394 | Evan Li | EVD | 00:00:20.140 | 4 | 8.00 |
| 2816 | Brandon So | PGS | 00:00:24.070 | 5 | 5.00 |
| 307 | Garvin Suen | PGS | 00:00:25.550 | 6 | 3.00 |
| 254 | Andrew Youn | PGS | 00:00:25.690 | 7 | 2.00 |
| 305 | Edwin Niu | PGS | 00:00:25.720 | 8 | 1.00 |
| 306 | Kennan Suen | PGS | 00:00:26.020 | 9 | 0.00 |
Novice – Women Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 393 | Isabell Li | EVD | 00:00:17.240 | 1 | 34.00 |
| 388 | Claire Zhao | EVD | 00:00:17.380 | 2 | 21.00 |
| 392 | Hannah Lin | EVD | 00:00:18.820 | 3 | 13.00 |
| 303 | Serena Wang | PGS | 00:00:18.940 | 4 | 8.00 |
| 389 | Maggie Yin | EVD | 00:00:24.790 | 5 | 5.00 |
| 308 | Nia Suen | PGS | 00:00:49.690 | 6 | 3.00 |
Junior G – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 247 | Jonathan Lee | PGS | 00:00:14.700 | 1 | 34.00 |
Junior F – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 390 | Ethan Yin | EVD | 00:00:14.190 | 1 | 34.00 |
| 397 | Hugo Wan | EVD | 00:00:15.820 | 2 | 21.00 |
| 311 | Aaron Zhou | PGS | 00:00:21.680 | 3 | 13.00 |
Junior F – Women Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 201 | Ari Im | PGS | 00:00:14.420 | 1 | 34.00 |
| 249 | Aria Shin | PGS | 00:00:15.140 | 2 | 21.00 |
| 246 | Rebecca Lee | PGS | 00:00:15.520 | 3 | 13.00 |
| 253 | Margaret Lin | PGS | 00:00:16.610 | 4 | 8.00 |
| 398 | Gaoya (Angela) Gu | EVD | 00:00:22.730 | 5 | 5.00 |
Junior E – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 381 | Anbo Wang | VNC | 00:00:39.190 | 1 | 34.00 |
| 380 | Lucas Wei | VNC | 00:00:45.250 | 2 | 21.00 |
Junior E – Women Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 203 | Chloe Kim | PGS | 00:00:38.260 | 1 | 34.00 |
| 202 | Jeinn Oh | PGS | 00:00:41.300 | 2 | 21.00 |
| 386 | Emily Zuo | EVD | 00:00:45.020 | 3 | 13.00 |
| 395 | Kendra Lee | EVD | 00:00:50.880 | 4 | 8.00 |
Junior D – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 209 | Colin Lee | PGS | 00:00:33.930 | 1 | 34.00 |
| 208 | Enoch Jeon | PGS | 00:00:34.260 | 2 | 21.00 |
Junior D – Women Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 206 | Aileen Oh | PGS | 00:00:37.210 | 1 | 34.00 |
| 251 | Allison La | PGS | 00:00:38.140 | 2 | 21.00 |
| 205 | Juliette Song | PGS | 00:00:38.370 | 3 | 13.00 |
| 207 | Elisha Lee | PGS | 00:00:38.420 | 4 | 8.00 |
| 396 | Olivia Jiang | EVD | 00:00:39.400 | 5 | 5.00 |
Junior C – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 212 | Elrond Gica | PGS | 00:00:50.880 | 1 | 34.00 |
| 214 | Jayden Oh | PGS | 00:00:51.220 | 2 | 21.00 |
| 216 | Aaron Choi | PGS | 00:01:04.340 | 3 | 13.00 |
| 215 | Eric Choi | PGS | 00:01:11.530 | 4 | 8.00 |
Junior C – Women Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 211 | Kaitlyn Lee | PGS | 00:00:56.790 | 1 | 34.00 |
| 385 | Nora Calder | MSR | 00:00:58.140 | 2 | 21.00 |
| 210 | Finnley D'card | PGS | 00:00:58.550 | 3 | 13.00 |
| 681 | Nemeth Samaira | MSR | 00:01:07.750 | 4 | 8.00 |
Junior B – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 220 | Joon Im | PGS | 00:00:45.490 | 1 | 34.00 |
Junior B – Women Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 217 | Marley Soldan | PGS | 00:00:50.860 | 1 | 34.00 |
| 218 | Leah Choi | PGS | 00:00:55.420 | 2 | 21.00 |
| 219 | Audrey Han | PGS | 00:00:58.370 | 3 | 13.00 |
Senior – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 377 | William Worthy | WTC | 00:00:55.820 | 1 | 34.00 |
Master 30+ – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 279 | Branden DeMass | WTC | 00:01:02.350 | 1 | 34.00 |
Master 50+ – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 229 | Mike Jernquist | PGS | 00:01:13.610 | 1 | 34.00 |
| 234 | Eric Moberly | PGS | 00:01:50.630 | 2 | 21.00 |
Master 50+ – Women Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 267 | Margot Worthy | WTC | 00:01:47.950 | 1 | 34.00 |
Master 60+ – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 231 | Jeremy Kerslake | PGS | 00:01:44.030 | 1 | 34.00 |
| 269 | Jed Clark | WTC | DNF | 2 | 21.00 |
Event 3
Novice – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 387 | Yu Zhao | EVD | 00:00:45.830 | 1 | 34.00 |
| 391 | Lucas Lin | EVD | 00:00:49.030 | 2 | 21.00 |
| 312 | Ethan Zhou | PGS | 00:00:51.290 | 3 | 13.00 |
| 2816 | Brandon So | PGS | 00:01:11.820 | 4 | 8.00 |
| 307 | Garvin Suen | PGS | 00:01:13.690 | 5 | 5.00 |
| 254 | Andrew Youn | PGS | 00:01:14.980 | 6 | 3.00 |
| 305 | Edwin Niu | PGS | 00:01:16.110 | 7 | 2.00 |
| 306 | Kennan Suen | PGS | 00:01:20.220 | 8 | 1.00 |
| 394 | Evan Li | EVD | 00:01:48.550 | 9 | 0.00 |
Novice – Women Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 388 | Claire Zhao | EVD | 00:00:52.340 | 1 | 34.00 |
| 392 | Hannah Lin | EVD | 00:01:02.920 | 2 | 21.00 |
| 393 | Isabell Li | EVD | 00:01:06.320 | 3 | 13.00 |
| 303 | Serena Wang | PGS | 00:01:07.130 | 4 | 8.00 |
| 389 | Maggie Yin | EVD | 00:01:14.370 | 5 | 5.00 |
| 308 | Nia Suen | PGS | 00:02:23.410 | 6 | 3.00 |
Junior G – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 247 | Jonathan Lee | PGS | 00:01:05.290 | 1 | 34.00 |
Junior F – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 390 | Ethan Yin | EVD | 00:01:01.610 | 1 | 34.00 |
| 397 | Hugo Wan | EVD | 00:01:12.380 | 2 | 21.00 |
| 311 | Aaron Zhou | PGS | 00:01:16.100 | 3 | 13.00 |
Junior F – Women Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 201 | Ari Im | PGS | 00:01:02.960 | 1 | 34.00 |
| 246 | Rebecca Lee | PGS | 00:01:08.670 | 2 | 21.00 |
| 249 | Aria Shin | PGS | 00:01:09.650 | 3 | 13.00 |
| 398 | Gaoya (Angela) Gu | EVD | 00:01:10.290 | 4 | 8.00 |
| 253 | Margaret Lin | PGS | 00:01:15.400 | 5 | 5.00 |
Junior E – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 381 | Anbo Wang | VNC | 00:01:34.150 | 1 | 34.00 |
| 380 | Lucas Wei | VNC | 00:01:53.170 | 2 | 21.00 |
Junior E – Women Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 203 | Chloe Kim | PGS | 00:01:31.890 | 1 | 34.00 |
| 202 | Jeinn Oh | PGS | 00:01:38.780 | 2 | 21.00 |
| 386 | Emily Zuo | EVD | 00:01:50.350 | 3 | 13.00 |
| 395 | Kendra Lee | EVD | 00:01:57.310 | 4 | 8.00 |
Junior D – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 208 | Enoch Jeon | PGS | 00:01:28.770 | 1 | 34.00 |
| 209 | Colin Lee | PGS | 00:01:29.020 | 2 | 21.00 |
Junior D – Women Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 205 | Juliette Song | PGS | 00:01:30.760 | 1 | 34.00 |
| 206 | Aileen Oh | PGS | 00:01:31.380 | 2 | 21.00 |
| 207 | Elisha Lee | PGS | 00:01:31.840 | 3 | 13.00 |
| 251 | Allison La | PGS | 00:01:33.880 | 4 | 8.00 |
| 396 | Olivia Jiang | EVD | 00:01:36.630 | 5 | 5.00 |
Junior C – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 212 | Elrond Gica | PGS | 00:01:57.820 | 1 | 34.00 |
| 214 | Jayden Oh | PGS | 00:01:57.940 | 2 | 21.00 |
| 215 | Eric Choi | PGS | 00:02:10.470 | 3 | 13.00 |
| 216 | Aaron Choi | PGS | 00:02:13.810 | 4 | 8.00 |
Junior C – Women Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 211 | Kaitlyn Lee | PGS | 00:01:56.910 | 1 | 34.00 |
| 385 | Nora Calder | MSR | 00:02:03.070 | 2 | 21.00 |
| 210 | Finnley D'card | PGS | 00:02:03.100 | 3 | 13.00 |
| 681 | Nemeth Samaira | MSR | 00:02:17.650 | 4 | 8.00 |
Junior B – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 220 | Joon Im | PGS | 00:01:53.920 | 1 | 34.00 |
Junior B – Women Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 218 | Leah Choi | PGS | 00:01:52.060 | 1 | 34.00 |
| 217 | Marley Soldan | PGS | 00:01:57.070 | 2 | 21.00 |
| 219 | Audrey Han | PGS | 00:01:58.820 | 3 | 13.00 |
Senior – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 377 | William Worthy | WTC | 00:01:56.590 | 1 | 34.00 |
Master 30+ – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 279 | Branden DeMass | WTC | 00:02:12.540 | 1 | 34.00 |
Master 50+ – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 229 | Mike Jernquist | PGS | 00:02:03.140 | 1 | 34.00 |
| 234 | Eric Moberly | PGS | 00:02:23.240 | 2 | 21.00 |
Master 50+ – Women Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 267 | Margot Worthy | WTC | 00:02:21.540 | 1 | 34.00 |
Master 60+ – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 231 | Jeremy Kerslake | PGS | 00:02:11.180 | 1 | 34.00 |
| 269 | Jed Clark | WTC | DNF | 2 | 21.00 |
Overall Results
Novice – Men Overall Result
| Rank | Name | Division | Skater # | Club | 1st Race | Points | 2nd Race | Points | 3rd Race | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yu Zhao | Novice | 387 | EVD | 00:00:30.250 | 34.00 | 00:00:16.640 | 34.00 | 00:00:45.830 | 34.00 | 102.00 |
| 1 | Lucas Lin | Novice | 391 | EVD | 00:00:36.450 | 13.00 | 00:00:16.800 | 21.00 | 00:00:49.030 | 21.00 | 55.00 |
| 1 | Ethan Zhou | Novice | 312 | PGS | 00:00:35.450 | 21.00 | 00:00:17.700 | 13.00 | 00:00:51.290 | 13.00 | 47.00 |
| 1 | Evan Li | Novice | 394 | EVD | 00:00:46.990 | 8.00 | 00:00:20.140 | 8.00 | 00:01:48.550 | 0.00 | 16.00 |
| 1 | Brandon So | Novice | 2816 | PGS | 00:00:50.560 | 2.00 | 00:00:24.070 | 5.00 | 00:01:11.820 | 8.00 | 15.00 |
| 1 | Garvin Suen | Novice | 307 | PGS | 00:00:49.730 | 3.00 | 00:00:25.550 | 3.00 | 00:01:13.690 | 5.00 | 11.00 |
| 1 | Edwin Niu | Novice | 305 | PGS | 00:00:49.100 | 5.00 | 00:00:25.720 | 1.00 | 00:01:16.110 | 2.00 | 8.00 |
| 1 | Andrew Youn | Novice | 254 | PGS | 00:00:53.200 | 1.00 | 00:00:25.690 | 2.00 | 00:01:14.980 | 3.00 | 6.00 |
| 1 | Kennan Suen | Novice | 306 | PGS | 00:00:57.560 | 0.00 | 00:00:26.020 | 0.00 | 00:01:20.220 | 1.00 | 1.00 |
Novice – Women Overall Result
| Rank | Name | Division | Skater # | Club | 1st Race | Points | 2nd Race | Points | 3rd Race | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claire Zhao | Novice | 388 | EVD | 00:00:34.020 | 34.00 | 00:00:17.380 | 21.00 | 00:00:52.340 | 34.00 | 89.00 |
| 1 | Isabell Li | Novice | 393 | EVD | 00:00:34.040 | 21.00 | 00:00:17.240 | 34.00 | 00:01:06.320 | 13.00 | 68.00 |
| 1 | Hannah Lin | Novice | 392 | EVD | 00:00:34.160 | 13.00 | 00:00:18.820 | 13.00 | 00:01:02.920 | 21.00 | 47.00 |
| 1 | Serena Wang | Novice | 303 | PGS | 00:00:39.020 | 8.00 | 00:00:18.940 | 8.00 | 00:01:07.130 | 8.00 | 24.00 |
| 1 | Maggie Yin | Novice | 389 | EVD | 00:00:58.000 | 5.00 | 00:00:24.790 | 5.00 | 00:01:14.370 | 5.00 | 15.00 |
| 1 | Nia Suen | Novice | 308 | PGS | 00:01:56.750 | 3.00 | 00:00:49.690 | 3.00 | 00:02:23.410 | 3.00 | 9.00 |
Junior G – Men Overall Result
| Rank | Name | Division | Skater # | Club | 1st Race | Points | 2nd Race | Points | 3rd Race | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Lee | Junior G | 247 | PGS | 00:00:39.350 | 34.00 | 00:00:14.700 | 34.00 | 00:01:05.290 | 34.00 | 102.00 |
Junior F – Men Overall Result
| Rank | Name | Division | Skater # | Club | 1st Race | Points | 2nd Race | Points | 3rd Race | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Yin | Junior F | 390 | EVD | 00:00:45.640 | 34.00 | 00:00:14.190 | 34.00 | 00:01:01.610 | 34.00 | 102.00 |
| 2 | Hugo Wan | Junior F | 397 | EVD | 00:00:54.780 | 13.00 | 00:00:15.820 | 21.00 | 00:01:12.380 | 21.00 | 55.00 |
| 3 | Aaron Zhou | Junior F | 311 | PGS | 00:00:46.980 | 21.00 | 00:00:21.680 | 13.00 | 00:01:16.100 | 13.00 | 47.00 |
Junior F – Women Overall Result
| Rank | Name | Division | Skater # | Club | 1st Race | Points | 2nd Race | Points | 3rd Race | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ari Im | Junior F | 201 | PGS | 00:00:37.660 | 34.00 | 00:00:14.420 | 34.00 | 00:01:02.960 | 34.00 | 102.00 |
| 2 | Aria Shin | Junior F | 249 | PGS | 00:00:39.860 | 21.00 | 00:00:15.140 | 21.00 | 00:01:09.650 | 13.00 | 55.00 |
| 3 | Rebecca Lee | Junior F | 246 | PGS | 00:00:41.600 | 13.00 | 00:00:15.520 | 13.00 | 00:01:08.670 | 21.00 | 47.00 |
| 4 | Margaret Lin | Junior F | 253 | PGS | 00:00:45.700 | 8.00 | 00:00:16.610 | 8.00 | 00:01:15.400 | 5.00 | 21.00 |
| 5 | Gaoya (Angela) Gu | Junior F | 398 | EVD | 00:00:45.770 | 5.00 | 00:00:22.730 | 5.00 | 00:01:10.290 | 8.00 | 18.00 |
Junior E – Men Overall Result
| Rank | Name | Division | Skater # | Club | 1st Race | Points | 2nd Race | Points | 3rd Race | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anbo Wang | Junior E | 381 | VNC | 00:00:58.610 | 34.00 | 00:00:39.190 | 34.00 | 00:01:34.150 | 34.00 | 102.00 |
| 2 | Lucas Wei | Junior E | 380 | VNC | 00:01:08.000 | 21.00 | 00:00:45.250 | 21.00 | 00:01:53.170 | 21.00 | 63.00 |
Junior E – Women Overall Result
| Rank | Name | Division | Skater # | Club | 1st Race | Points | 2nd Race | Points | 3rd Race | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Kim | Junior E | 203 | PGS | 00:00:58.810 | 34.00 | 00:00:38.260 | 34.00 | 00:01:31.890 | 34.00 | 102.00 |
| 2 | Jeinn Oh | Junior E | 202 | PGS | 00:01:00.220 | 21.00 | 00:00:41.300 | 21.00 | 00:01:38.780 | 21.00 | 63.00 |
| 3 | Emily Zuo | Junior E | 386 | EVD | 00:01:10.680 | 13.00 | 00:00:45.020 | 13.00 | 00:01:50.350 | 13.00 | 39.00 |
| 4 | Kendra Lee | Junior E | 395 | EVD | 00:01:16.780 | 8.00 | 00:00:50.880 | 8.00 | 00:01:57.310 | 8.00 | 24.00 |
Junior D – Men Overall Result
| Rank | Name | Division | Skater # | Club | 1st Race | Points | 2nd Race | Points | 3rd Race | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enoch Jeon | Junior D | 208 | PGS | 00:00:50.050 | 34.00 | 00:00:34.260 | 21.00 | 00:01:28.770 | 34.00 | 89.00 |
| 2 | Colin Lee | Junior D | 209 | PGS | 00:00:50.430 | 21.00 | 00:00:33.930 | 34.00 | 00:01:29.020 | 21.00 | 76.00 |
Junior D – Women Overall Result
| Rank | Name | Division | Skater # | Club | 1st Race | Points | 2nd Race | Points | 3rd Race | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aileen Oh | Junior D | 206 | PGS | 00:00:57.190 | 21.00 | 00:00:37.210 | 34.00 | 00:01:31.380 | 21.00 | 76.00 |
| 2 | Allison La | Junior D | 251 | PGS | 00:00:57.180 | 34.00 | 00:00:38.140 | 21.00 | 00:01:33.880 | 8.00 | 63.00 |
| 3 | Juliette Song | Junior D | 205 | PGS | 00:00:57.420 | 13.00 | 00:00:38.370 | 13.00 | 00:01:30.760 | 34.00 | 60.00 |
| 4 | Elisha Lee | Junior D | 207 | PGS | 00:00:59.260 | 8.00 | 00:00:38.420 | 8.00 | 00:01:31.840 | 13.00 | 29.00 |
| 5 | Olivia Jiang | Junior D | 396 | EVD | 00:01:00.020 | 5.00 | 00:00:39.400 | 5.00 | 00:01:36.630 | 5.00 | 15.00 |
Junior C – Men Overall Result
| Rank | Name | Division | Skater # | Club | 1st Race | Points | 2nd Race | Points | 3rd Race | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elrond Gica | Junior C | 212 | PGS | 00:01:27.690 | 34.00 | 00:00:50.880 | 34.00 | 00:01:57.820 | 34.00 | 102.00 |
| 2 | Jayden Oh | Junior C | 214 | PGS | 00:01:28.030 | 21.00 | 00:00:51.220 | 21.00 | 00:01:57.940 | 21.00 | 63.00 |
| 3 | Eric Choi | Junior C | 215 | PGS | 00:01:37.150 | 13.00 | 00:01:11.530 | 8.00 | 00:02:10.470 | 13.00 | 34.00 |
| 4 | Aaron Choi | Junior C | 216 | PGS | 00:01:42.670 | 8.00 | 00:01:04.340 | 13.00 | 00:02:13.810 | 8.00 | 29.00 |
Junior C – Women Overall Result
| Rank | Name | Division | Skater # | Club | 1st Race | Points | 2nd Race | Points | 3rd Race | Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn Lee | Junior C | 211 | PGS | 00:01:35.780 | 34.00 | 00:00:56.790 | 34.00 | 00:01:56.910 | 34.00 | 102.00 |
| 2 | Finnley D’card | Junior C | 210 | PGS | 00:01:36.950 | 21.00 | 00:00:58.550 | 13.00 | 00:02:03.100 | 13.00 | 47.00 |
| 3 | Nora Calder | Junior C | 385 | MSR | DNS | 0.00 | 00:00:58.140 | 21.00 | 00:02:03.070 | 21.00 | 42.00 |
| 4 | Nemeth Samaira | Junior C | 681 | MSR | 00:01:46.750 | 13.00 | 00:01:07.750 | 8.00 | 00:02:17.650 | 8.00 | 29.00 |
Junior B – Men Overall Result
| Rank | Name | Division | Skater # | Club | 1st Race | Points | 2nd Race | Points | 3rd Race | Points | Total Points |
