Event 1
Novice – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 254 | Andrew Youn | PGS | 00:46.810 | 1 | 34.00 |
| 305 | Edwin Niu | PGS | 00:45.620 | 1 | 34.00 |
| 2816 | Brandon So | PGS | 00:45.970 | 1 | 34.00 |
Novice – Women Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 1588 | Anastasia Wang | VNC | 00:37.630 | 1 | 34.00 |
| 303 | Serena Wang | PGS | 00:39.250 | 1 | 34.00 |
Junior G – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 247 | Jonathan Lee | PGS | 00:40.590 | 1 | 34.00 |
| 312 | Ethan Zhou | PGS | 00:45.640 | 2 | 21.00 |
Junior F – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 9235 | Luke Li | POC | 00:37.550 | 1 | 34.00 |
| 5839 | Winston Dang | PGS | 00:42.280 | 2 | 21.00 |
| 311 | Aaron Zhou | PGS | 00:43.680 | 3 | 13.00 |
Junior F – Women Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 201 | Ari Im | PGS | 00:38.520 | 1 | 34.00 |
| 249 | Soyool (Aria) Shin | PGS | 00:40.840 | 2 | 21.00 |
| 246 | Rebecca Lee | PGS | 00:41.610 | 3 | 13.00 |
| 253 | Margaret Lin | PGS | 00:44.110 | 4 | 8.00 |
| 3641 | Lily Finkelstein | NCA | 00:44.130 | 5 | 5.00 |
Junior E – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 381 | Anbo Wang | VNC | 00:59.610 | 1 | 34.00 |
| 4177 | Liam Sears | CPR | 00:59.800 | 2 | 21.00 |
| 297 | Nicolas Yi | POC | 00:59.860 | 3 | 13.00 |
| 3283 | Aaron Tang | POC | 01:00.380 | 4 | 8.00 |
| 296 | Dylan Frewin | VNC | 01:00.690 | 5 | 5.00 |
| 8871 | Phillip Cocking | POC | 01:03.210 | 6 | 3.00 |
| 7700 | Juhan Kang | POC | 01:04.180 | 7 | 2.00 |
| 2595 | YiChen (Sean) Leng | POC | 01:07.660 | 8 | 1.00 |
| 5865 | Andy Zu | POC | 01:11.310 | 9 | 0.00 |
Junior E – Women Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 203 | Chloe Kim | PGS | 00:58.920 | 1 | 34.00 |
| 202 | Jeinn Oh | PGS | 01:00.300 | 2 | 21.00 |
| 298 | Sylvia Lang | POC | 01:08.560 | 3 | 13.00 |
| 9002 | Shinn Dang | PGS | 01:13.290 | 4 | 8.00 |
Junior D – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 209 | Colin Lee | PGS | 00:51.350 | 1 | 34.00 |
| 208 | Enoch Jeon | PGS | 00:51.510 | 2 | 21.00 |
| 295 | Zion Choi | POC | 00:56.840 | 3 | 13.00 |
| 294 | Nathan Xu | POC | 00:57.330 | 4 | 8.00 |
| 292 | Zion Park | POC | 00:58.910 | 5 | 5.00 |
| 2236 | Sam (Yutong) Shi | POC | 00:59.120 | 6 | 3.00 |
| 8885 | Victor Yutong He | POC | 00:59.720 | 7 | 2.00 |
Junior D – Women Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 1960 | Gloria Han | POC | 00:53.190 | 1 | 34.00 |
| 9359 | Alessa Laut | POC | 00:53.900 | 2 | 21.00 |
| 206 | Aileen Oh | PGS | 00:55.390 | 3 | 13.00 |
| 251 | Allison La | PGS | 00:55.800 | 4 | 8.00 |
| 205 | Juliette Song | PGS | 00:55.920 | 5 | 5.00 |
| 3054 | Paulina Davydova | PNV | 00:56.570 | 6 | 3.00 |
| 207 | Elisha Lee | PGS | 00:57.330 | 7 | 2.00 |
| 5722 | Alexa Lim | POC | 00:59.280 | 8 | 1.00 |
| 2641 | Chloe Miao | POC | 01:14.860 | 9 | 0.00 |
Junior C – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 213 | Jeremy Song | PGS | 01:19.320 | 1 | 34.00 |
| 212 | Adriel Elrond Gica | PGS | 01:22.120 | 2 | 21.00 |
| 290 | Arthur Yi | POC | 01:22.990 | 3 | 13.00 |
| 214 | Jayden Oh | PGS | 01:23.350 | 4 | 8.00 |
| 382 | Shawn Cardle | POC | 01:32.100 | 5 | 5.00 |
| 215 | Eric Choi | PGS | 01:38.970 | 6 | 3.00 |
| 216 | Aaron Choi | PGS | 01:44.700 | 7 | 2.00 |
Junior C – Women Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 8038 | Emma Yun | POC | 01:31.080 | 1 | 34.00 |
| 210 | Finnley D’card | PGS | 01:31.260 | 2 | 21.00 |
Junior B – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 220 | Joon (Calvin) Im | PGS | 01:17.950 | 1 | 34.00 |
| 286 | Shubh Sharma | NCA | 01:19.170 | 2 | 21.00 |
| 287 | Duncan Moreland | ASC | 01:31.470 | 3 | 13.00 |
| 263 | Parker Hampton | ASC | 01:31.990 | 4 | 8.00 |
| 280 | Collin Sullivan | ASC | 01:34.800 | 5 | 5.00 |
Junior B – Women Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 219 | Audrey Han | PGS | 01:32.670 | 1 | 34.00 |
Master 30+ – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 284 | Jason Lin | NCA | 01:28.920 | 1 | 34.00 |
| 279 | Branden DeMass | WTC | 01:45.250 | 2 | 21.00 |
Master 50+ – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 229 | Mike Jernquist | PGS | 01:40.280 | 1 | 34.00 | PGS | 01:54.340 | 2 | 21.00 |
Master 60+ – Men Result
| Skater Number | Name | Club | Time | Rank | Point |
|---|---|---|---|---|---|
| 231 | Jeremy Kerslake | PGS | 01:35.680 | 1 | 34.00 |