
2025-2026 Board of Directors
| President: | Mark “Loeb” Soldan | |
| Vice President: | Ryan Han | |
| Secretary: | Sun Hee Song | |
| Treasurer: | Chang Lee | |
| IT Director: | Kyle Kim | |
| CS Director Event Coordinator: | Hyun Suk Oh Hee Eun Kim | |
| Safety Director: | Pablo Lee | |
| Masters Group Director: | Andrew Im | |
| Volunteer Director: | Will Dang | |
| General Director: General Director: | Jeremy Kerslake(New) Michael Jernquist(New) |
Club Coaches
2025-2026 Athletes
| Team Leaders | ||
| Team Captain: | Leah Choi 1 2 3 4 5 6 7 | |
| Team Captain: | Audrey Han 1 2 3 4 5 | |
| Team Secretary: | Kaitlyn Lee 1 2 3 4 5 | |
| Junior Team Leader(LT): | Jeremy Song 1 2 3 4 5 | |
| Junior Team Leaders(ST): | Elrond Gica 1 2 3 4 5 | |
| Junior Team | ||
| Aaron Choi | Colin Lee | Juliette Song |
| Aaron Zhou | Edwin Niu | Lishan Guo |
| Aileen Oh | Elisha Lee | Margaret Lin |
| Alison La | Enoch Jeon | Nikita Quezon |
| Andrew Youn | Eric Choi | Isaac Kim |
| Ari Im | Ethan Zhou | Shinn Dang |
| Aria Shin | Jayden Oh | Mason Ha |
| Branden So | Jeinn Oh | Winston Dang |
| Chloe Kim | Jonathan Lee | Alex Hahn |
| New Team Members | ||
| Andy Hahn | Adeline Lee | Austin Kim |
| Tera Kim | Jiwon Im | Jiahn Im |
| William Koo | Nathan Xu | James Sung |
| Master Athletes | ||
| Jeremy Kerslake | Edison Gica | Kris van Geison |
| Andrew Im | Eric Moberly | Michael Jernquist |
| Branden Demass | Erica Choe | Ryan Han |
| Sonia Pinnock |
Alumni skaters
2025 Marley Soldan 1 2 3 4 5 6 7 8, Calvin Joon hyuk Im 1 2 3 4 5 6 7 8
2024 Grace Lee, Isaac Jeon, Hyun-woo Kim
2023 Eunice Lee, Janine Park, Joshua Kim
2022 Jenell Berhorst, Andy Lee, Marcus Howard
2021 Grace Oh, Thalia Staehle
2020 Corinne Stoddard, Cooper McLeod, John Lee
2019 Jessie Lee, Shawn Kim
2018 Saree Han, Juliet Oh
2017 Isaiah Oliver, Joshua Kim, Riley Feng
2015 Jane Lee, Chloe Kim, Kyung-taek Lee, Kevin Nam
2014 Clare Jeong, Hannah Kim, Aaron Tran
2013 Courtney Yoo, Juliet Nam, Edwin Park,
2012 Ryan Feng