Event 3 Men and Women Result for Age Group Junior C and Master 70+
| ID | Last Name | First Name | Aff | Time |
|---|---|---|---|---|
| 281 | Au | Jim | MVSC | 01:07.720 |
| 226 | Kim | Hyunwoo | PSSC | 01:03.660 |
| 269 | Clark | Jed | WSSC | 01:03.640 |
| 279 | DeMass | Branden | WSSC | 01:03.330 |
| 234 | Moberly | Eric | PSSC | 01:03.260 |
| 264 | Sallee | Micah | ASC | 01:02.980 |
| 248 | Heo | Seongsil (Scarlett) | PSSC | 01:01.890 |
| 231 | Kerslake | Jeremy | PSSC | 00:59.970 |
| 232 | Staehle | Eric | PSSC | 00:59.820 |
| 263 | Parker | Hampton | ASC | 00:59.450 |
| 266 | Demerjian | Timothy | WSSC | 00:58.500 |
| 211 | Lee | Kaitlyn | PSSC | 00:58.310 |
| 287 | Moreland | Duncan | ASC | 00:56.770 |
| 229 | Jernquist | Michael | PSSC | 00:55.120 |
| 219 | Han | Audrey | PSSC | 00:53.850 |
| 212 | Gica | Adrial Elrond | PSSC | 00:52.940 |
| 217 | Soldan | Marley | PSSC | 00:50.660 |
| 213 | Song | Jeremy | PSSC | 00:50.590 |
| 220 | Im | Calvin Joon | PSSC | 00:50.590 |
| 270 | Silzer | Diane | BSS | 00:50.260 |
| 265 | Reid | Kim | BSS | 00:49.180 |
| 218 | Choi | Leah | PSSC | 00:47.850 |
| 268 | Humber | Jeckie | LSSC | 00:47.110 |
| 267 | Worthy | Margot | WSSC | 00:44.730 |
Event 3 Result for Age Group Junior C-2-Master 70+-Men
| ID | Last Name | First Name | Aff | Time |
|---|---|---|---|---|
| 53 | Au | Jim | MVSC | 01:07.720 |
| 44 | Kim | Hyunwoo | PSSC | 01:03.660 |
| 82 | Clark | Jed | WSSC | 01:03.640 |
| 73 | DeMass | Branden | WSSC | 01:03.330 |
| 63 | Moberly | Eric | PSSC | 01:03.260 |
| 77 | Sallee | Micah | ASC | 01:02.980 |
| 51 | Kerslake | Jeremy | PSSC | 00:59.970 |
| 52 | Staehle | Eric | PSSC | 00:59.820 |
| 76 | Parker | Hampton | ASC | 00:59.450 |
| 79 | Demerjian | Timothy | WSSC | 00:58.500 |
| 38 | Moreland | Duncan | ASC | 00:56.770 |
| 60 | Jernquist | Michael | PSSC | 00:55.120 |
| 31 | Gica | Adrial Elrond | PSSC | 00:52.940 |
| 33 | Song | Jeremy | PSSC | 00:50.590 |
| 41 | Im | Calvin Joon | PSSC | 00:50.590 |
Event 3 Result for Age Group Junior C-2-Master 70+-Women
| ID | Last Name | First Name | Aff | Time |
|---|---|---|---|---|
| 47 | Heo | Seongsil (Scarlett) | PSSC | 01:01.890 |
| 54 | Lee | Kaitlyn | PSSC | 00:58.310 |
| 37 | Han | Audrey | PSSC | 00:53.850 |
| 42 | Soldan | Marley | PSSC | 00:50.660 |
| 83 | Silzer | Diane | BSS | 00:50.260 |
| 78 | Reid | Kim | BSS | 00:49.180 |
| 34 | Choi | Leah | PSSC | 00:47.850 |
| 81 | Humber | Jeckie | LSSC | 00:47.110 |
| 80 | Worthy | Margot | WSSC | 00:44.730 |